Wine Auction Prices
Learn More Sign Up Login Search Help

2000 

Showing ( 1 - 50 ) of 484 Records
For standard bottles (750ml), the lowest price is $47.00 , the highest price is $6,307.40 , the average is $690.71. All prices include the buyer's premium.
Change Wine   New Search
 Narrow Search by
 
 Sort Choice 1    Sort Choice 2
        
To save this search click here ..
  Results by ( Vintage: 2000   Bottle Size: 750 )
  Sort Descending Vintage  Sort Ascending Sort Descending Auction House  Sort Ascending Sort Descending Date  Sort Ascending Sort Descending Size  Sort Ascending Sort Descending Bottles  Sort Ascending Sort Descending Lot Price  Sort Ascending Sort Descending Price/Btl  Sort Ascending  
  2000 Sotheby's - London 06/16/10 750 2 $1,953.81 [£1,323.00] $976.90 [£661.50]  
  2000 Sotheby's - London 06/16/10 750 11 $10,529.58 [£7,130.00] $957.23 [£648.18]  
  2000 Christie's - London 06/10/10 750 1 $1,001.31 [£690.00] $1,001.31 [£690.00]  
  2000 Sothebys/Aulden Cellars - New York 06/05/10 750 12 $11,495.00 $957.92  
  2000 Sothebys/Aulden Cellars - New York 06/05/10 750 12 $10,890.00 $907.50  
  2000 Sothebys Hong Kong - Hong Kong 05/22/10 750 12 $14,728.54 [HKD114,950.00] $1,227.38 [HKD$9,579.17]  
  2000 Zachy's Wine Auctions - New York 05/21/10 750 3 $2,662.00 $887.33  
  2000 Zachy's Wine Auctions - New York 05/21/10 750 12 $11,495.00 $957.92  
  2000 Zachy's Wine Auctions - New York 05/21/10 750 12 $11,495.00 $957.92  
  2000 Zachy's Wine Auctions - New York 05/21/10 750 6 $5,808.00 $968.00  
  2000 Acker Merrall & Condit - New York 05/19/10 750 6 $5,856.00 $976.00  
  2000 Sotheby's - London 05/19/10 750 6 $37,844.37 [£26,220.00] $6,307.40 [£4,370.00]  
  2000 Sotheby's - London 05/19/10 750 3 $3,983.62 [£2,760.00] $1,327.87 [£920.00]  
  2000 Skinner/Lower Falls Wine - Boston 05/13/10 750 2 $1,701.00 $850.50  
  2000 Skinner/Lower Falls Wine - Boston 05/13/10 750 1 $790.00 $790.00  
  2000 Hart Davis Hart - Chicago 05/08/10 750 12 $11,352.00 $946.00  
  2000 Hart Davis Hart - Chicago 05/08/10 750 12 $11,352.00 $946.00  
  2000 Hart Davis Hart - Chicago 05/08/10 750 12 $11,352.00 $946.00  
  2000 Hart Davis Hart - Chicago 05/08/10 750 12 $11,352.00 $946.00  
  2000 Hart Davis Hart - Chicago 05/08/10 750 6 $6,572.00 $1,095.33  
  2000 NYWinesChristies - New York 05/07/10 750 12 $10,800.00 $900.00  
  2000 Sotheby's - London 04/21/10 750 12 $12,014.49 [£7,820.00] $1,001.21 [£651.67]  
  2000 Zachy's Wine Auctions - New York 04/16/10 750 5 $4,536.00 $907.20  
  2000 Zachy's Wine Auctions - New York 04/16/10 750 12 $10,890.00 $907.50  
  2000 Sothebys Hong Kong - Hong Kong 04/03/10 750 12 $14,022.40 [HKD108,900.00] $1,168.53 [HKD$9,075.00]  
  2000 Sothebys Hong Kong - Hong Kong 04/03/10 750 12 $14,022.40 [HKD108,900.00] $1,168.53 [HKD$9,075.00]  
  2000 Sothebys Hong Kong - Hong Kong 04/03/10 750 12 $14,022.40 [HKD108,900.00] $1,168.53 [HKD$9,075.00]  
  2000 Sothebys Hong Kong - Hong Kong 04/03/10 750 12 $14,022.40 [HKD108,900.00] $1,168.53 [HKD$9,075.00]  
  2000 Sothebys Hong Kong - Hong Kong 04/03/10 750 12 $14,022.40 [HKD108,900.00] $1,168.53 [HKD$9,075.00]  
  2000 Sothebys Hong Kong - Hong Kong 04/03/10 750 12 $14,022.40 [HKD108,900.00] $1,168.53 [HKD$9,075.00]  
  2000 Sothebys Hong Kong - Hong Kong 04/03/10 750 12 $14,022.40 [HKD108,900.00] $1,168.53 [HKD$9,075.00]  
  2000 Sothebys Hong Kong - Hong Kong 04/03/10 750 12 $13,243.38 [HKD102,850.00] $1,103.61 [HKD$8,570.83]  
  2000 Sothebys Hong Kong - Hong Kong 04/03/10 750 12 $13,243.38 [HKD102,850.00] $1,103.61 [HKD$8,570.83]  
  2000 Christie's - London 03/25/10 750 6 $3,680.00 [£3,680.00] $613.33 [£613.33]  
  2000 Sothebys/Aulden Cellars - New York 03/20/10 750 12 $19,360.00 $1,613.33  
  2000 Hart Davis Hart - Chicago 03/19/10 750 12 $10,157.00 $846.42  
  2000 Hart Davis Hart - Chicago 03/19/10 750 12 $10,755.00 $896.25  
  2000 Hart Davis Hart - Chicago 03/19/10 750 12 $10,157.00 $846.42  
  2000 Hart Davis Hart - Chicago 03/19/10 750 3 $2,390.00 $796.67  
  2000 Hart Davis Hart - Chicago 03/19/10 750 12 $10,157.00 $846.42  
  2000 Christie's - Paris 03/18/10 750 2 $1,380.00 [€1,380.00] $690.00 [€690.00]  
  2000 Christie's - Paris 03/18/10 750 6 $3,450.00 [€3,450.00] $575.00 [€575.00]  
  2000 Sotheby's - London 03/17/10 750 6 $5,572.11 [£3,680.00] $928.68 [£613.33]  
  2000 Sotheby's - London 03/17/10 750 6 $5,572.11 [£3,680.00] $928.68 [£613.33]  
  2000 Bonhams and Butterfields - San Francisco 03/06/10 750 6 $5,058.00 $843.00  
  2000 Bonhams and Butterfields - San Francisco 03/06/10 750 3 $2,678.00 $892.67  
  2000 Bonhams and Butterfields - San Francisco 03/06/10 750 2 $1,547.00 $773.50  
  2000 Zachys - Hong Kong 02/26/10 750 12 $10,130.12 [HKD78,650.00] $844.18 [HKD$6,554.17]  
  2000 Zachys - Hong Kong 02/26/10 750 12 $10,130.12 [HKD78,650.00] $844.18 [HKD$6,554.17]  
  2000 Zachys - Hong Kong 02/26/10 750 12 $10,130.12 [HKD78,650.00] $844.18 [HKD$6,554.17]  
     

Disclaimer: The information presented here has been gathered with care from sources deemed reliable and has been carefully transcribed, but no liability is assumed for any errors.